# TANRAIL ONE: ERP READINESS MATRIX

**Classification Key:**
- A = Production Ready
- B = Functionally Complete but UI/Operational gaps exist
- C = Partially Implemented
- D = Foundation Only
- E = Missing

| Business Capability | Foundation (DB) | Logic (Backend) | Security / Policy | GL Integration | UI / Operational | Overall Status | Notes |
|---------------------|-----------------|-----------------|-------------------|----------------|------------------|----------------|-------|
| Org & Business Units| A | A | A | N/A | E | **B** | No UI to manage tenants |
| Users, Roles, Perms | A | A | A | N/A | E | **B** | No UI to manage access |
| Customers / Suppliers| A | A | A | N/A | E | **B** | No UI to manage CRM |
| Item Catalog / Units| A | A | A | N/A | E | **B** | No UI |
| Inventory & Locations| A | A | A | N/A | E | **B** | No UI for stock movements |
| Purchase Orders | A | A | A | N/A | E | **B** | No UI to issue POs |
| Goods Receipts | A | A | A | A | E | **B** | Backend complete |
| Supplier Invoices | A | A | A | A | E | **B** | Backend complete |
| Three-Way Matching | A | A | A | N/A | E | **B** | Engine exists (`ThreeWayMatchingEngine`) |
| Customer Invoicing | A | A | A | A | E | **B** | Backend complete |
| AR Payments & Alloc | A | A | A | A | E | **B** | Backend complete |
| Credit Notes | A | A | A | A | E | **B** | Backend complete |
| Chart of Accounts | A | A | A | N/A | E | **B** | Backend complete |
| Fiscal Periods | A | A | A | A | E | **B** | Checks prevent posting to closed periods |
| Production / BOM | A | A | A | A | E | **B** | Highly robust, tested via `Phase55` |
| Event Management | A | A | A | A | E | **B** | Highly robust, tested via `Phase55` |
| Financial Reports | E | E | E | N/A | E | **E** | P&L, Balance Sheet, TB missing |
| HR / Employees | E | E | E | E | E | **E** | No tables exist |
| Payroll / Leave | E | E | E | E | E | **E** | No tables exist |
| Dashboards | E | E | E | N/A | E | **E** | Missing entirely |
